account_type
Salesforce account types to Fusion customer types.
| From | To |
|---|---|
| Customer | ORGANIZATION |
| Customer - Channel | ORGANIZATION |
| Customer - Direct | ORGANIZATION |
| Partner | ORGANIZATION |
4 valuesUsed by Salesforce accounts into Fusion customers
Value tables that transforms use to translate codes between systems. When a value is missing, the run holds that record back and links here to add it.
Salesforce account types to Fusion customer types.
| From | To |
|---|---|
| Customer | ORGANIZATION |
| Customer - Channel | ORGANIZATION |
| Customer - Direct | ORGANIZATION |
| Partner | ORGANIZATION |
Country names to the two-letter ISO codes Oracle Fusion expects.
| From | To |
|---|---|
| Canada | CA |
| Germany | DE |
| Mexico | MX |
| UK | GB |
| United Kingdom | GB |
| United States | US |
| US | US |
| USA | US |
Salesforce industries to Fusion customer class codes.
| From | To |
|---|---|
| Construction | CONSTR |
| Energy | ENERGY |
| Healthcare | HEALTH |
| Manufacturing | MFG |
| Retail | RETAIL |
| Technology | TECH |
Salesforce payment terms to Fusion payment terms.
| From | To |
|---|---|
| Due on receipt | IMMEDIATE |
| Net 30 | 30 NET |
| Net 45 | 45 NET |
| Net 60 | 60 NET |
Salesforce account status to Fusion active and inactive flags.
| From | To |
|---|---|
| Active | A |
| Inactive | I |
| Prospect | A |
Supplier file country names to the ISO codes Fusion expects.
| From | To |
|---|---|
| Canada | CA |
| Ghana | GH |
| Norway | NO |
| United States | US |
Supplier file organization types to Fusion tax organization types.
| From | To |
|---|---|
| Corporation | Corporation |
| Individual | Individual |
| Partnership | Partnership |